M053-2 Men's Polo T-Shirt
| Product Size | ||||
| Size | Length | Chest Width |
Hem Width |
Cuff Circumference |
| XS | 59 cm | 40.5 cm | 40.2 cm | 25.5 cm |
| S | 61.5 cm | 42.5 cm | 42.2 cm | 26.5 cm |
| M | 64 cm | 44.5 cm | 44.2 cm | 27.6 cm |
| L | 66.5 cm | 46.5 cm | 46.2 cm | 28.5 cm |
| XL | 69 cm | 48.5 cm | 48.2 cm | 29.5 cm |
| XXL | 71.5 cm | 50.5 cm | 50.2 cm | 30.5 cm |
| XXXL | 74 cm | 52.5 cm | 52.2 cm | 31.5 cm |
| ★note that due to different measuring methods, there may be a 2~3 centimeter deviation in the flat measurement size, which is within the normal range | ||||
| Model | ||||
| Name | Weight/Height | Fitting Size | ||
| Dennis | 184cm/68KG | L | ||
| Lee | 174cm/63KG | M | ||




Original: $49.00
-70%$49.00
$14.70









Description
| Product Size | ||||
| Size | Length | Chest Width |
Hem Width |
Cuff Circumference |
| XS | 59 cm | 40.5 cm | 40.2 cm | 25.5 cm |
| S | 61.5 cm | 42.5 cm | 42.2 cm | 26.5 cm |
| M | 64 cm | 44.5 cm | 44.2 cm | 27.6 cm |
| L | 66.5 cm | 46.5 cm | 46.2 cm | 28.5 cm |
| XL | 69 cm | 48.5 cm | 48.2 cm | 29.5 cm |
| XXL | 71.5 cm | 50.5 cm | 50.2 cm | 30.5 cm |
| XXXL | 74 cm | 52.5 cm | 52.2 cm | 31.5 cm |
| ★note that due to different measuring methods, there may be a 2~3 centimeter deviation in the flat measurement size, which is within the normal range | ||||
| Model | ||||
| Name | Weight/Height | Fitting Size | ||
| Dennis | 184cm/68KG | L | ||
| Lee | 174cm/63KG | M | ||




























